ONESETU
Reliability for Your Industry
500+ Production Lines With Over 99.9% Uptime Over 2 Billion Products Per Annum Million Scans in Market Per Month
Table of Contents
What is ONESETU?
ONESETU is an industry leading traceability engine acting as a bridge (“SETU”) between suppliers, manufacturers, supply chain partners, dealers, retailers and consumers.
ONESetu is a centralized enterprise traceability software designed to streamline traceability, printing, and management across industries. It enables seamless integration with ERP, WMS, and other enterprise systems, ensuring accuracy, compliance, and efficiency in barcode and RFID scanning. With scalability and automation, ONESETU simplifies complex manufacturing workflows, reducing errors and enhancing operational productivity.
The ONESETU Ecosystem
Manufacturing
Inline Printing
- Integration with most industrial printers, scanners, vision systems, PLCs and other hardwares.
- Randomized serialization on premise.
- Dynamic configuration.
Validation
- Printing Quality
- Accuracy
- Business Logic
- Audit trail
- Rejection handling
Aggregation
- Multi-tier Parent-child relationship
- Integration with vision systems and scanners
- Randomized serialization
Distribution
Warehousing
- Full Suite warehouse solution
- Scalable
- Flexible
Distribution Tracking
- Supply chain traceability
- Bring TPL providers in ecosystem
- Traceability at Dealers / Stockiest / retailers levels
Consumer Protection
Consumer Validation
- Cloud based validation
- Full loyalty application
- App ( IOS, Android)
Key Use Cases
QodeSETU is an industry leading Traceability engine acting as a bridge (“SETU”) between suppliers, manufacturers, supply chain partners, dealers, retailers and consumers.
Through its various modules qodeSETU generates marks and scans digital twins of your finished goods and raw materials throughout the supply chain. This creates actionable visibility across the product journey and connects organizations directly with their consumers and other stake holders.
Inventory Visibility
Real-time and accurate inventory visibility across the organization along with automation of Invoice.

Anticounterfeit Operations
In recent studies, 8 out of 10 consumers claim to have experienced counterfeit products at least once in their lifetime. qodeSETU’s unique identification algorithms make it virtually impossible for counterfeiters to replicate the number sequences generated by qodeSETU. This ensures trust at the consumer end on brands and products.

Regulatory Compliance
Increasingly various Governments and Government agencies have instituted regulatory requirements for traceability and marking of products in industries like pharma, chemicals, agro-chemicals, liquor etc. This trend will continue to expand in other industries like FMCG and processed foods. qodeSETU ensures regulatory compliance and keeps organizations future-proof in case of changes in regulatory scenarios.

Warranty Tracking
Research suggests that one of the most anxiety-inducing activity for consumers is Warranty Claims. This is due to the lack of a transparent mechanism to confirm claims and settle dealer claims. For over 5+ years qodeSETU has been used by top companies to settle warranties and dealership claims in transparent and frictionless manner.

Loyalty Programs
Who doesn’t like repeat customers? Trick is to identify and reward the right person. qodeSETU acts a validation bridge between organizations, supply chain and consumers. Our efficient micro-API environment allows our customers to run a few of the largest loyalty programs in the country.

MODULES OF QodeSETU
Line Management
Step one of any traceability journey is to mark, validate and aggregate products accurately and efficiently. This starts with our line management modules, such as:
Features | Lite | Standard | Gold |
---|---|---|---|
One Click Line setup on Batch change | ✔ | ✔ | ✔ |
Running Serial # with Prefix and Suffix | ✔ | ✔ | ✔ |
Realtime Random Sr # generation (Batch Mode) | ✔ | ✔ | |
Realtime Random Sr # generation (Independent Mode) | ✔ (Need Plant Server) | ✔ (Need Plant Server) | |
Integration with ERP | ✔ (Need COMM) | ✔ (Need COMM) | |
GS1 Compliant | ✔ | ✔ | ✔ |
21 CFR CH11 Compliant | ✔ | ||
Variable Random Data Print Speed | ✔ | ||
Connection with COMM server | ✔ | ✔ | |
Situational Awareness Dashboard | ✔ | ✔ | |
Auto Template Select and Load | ✔ | ✔ | |
Multi Printers – Same Line | ✔ | ✔ |
Features | Lite | Standard | Gold |
---|---|---|---|
One Click Line setup on Batch change | ✔ | ✔ | ✔ |
Presence Absence Check | ✔ | ✔ | ✔ |
Reject Based on Vision input | ✔ | ||
OCR / OCV data validation | ✔ | ✔ | |
Rejection Trigger | ✔ | ✔ | ✔ |
Weighing Scale Validation | ✔ | ✔ | |
PLC input and QC equipment Validation | ✔ | ||
Connection with COMM server | ✔ | ✔ | |
Situational Awareness Dashboard | ✔ | ✔ | |
Auto Template Select and Load | ✔ | ||
Multi Equipment – Same Line | ✔ | ✔ |
Features | Lite | Standard | Gold |
---|---|---|---|
Configure Multi Level Packaging | Up to 2 Levels | Upto 3 Levels | ✔ |
Mapping with Permanent Pallets and RFID tags possible | ✔ | ✔ | |
Logical Sequencing Possible | ✔ (Special Line Set up required) | ||
High Speed instant validation aggregation | ✔ | ||
HHT Modules available | ✔ | ✔ | ✔ |
Rework / Reprint Module | ✔ | ✔ | ✔ |
Compatible with ERP | ✔ (With COMM) | ✔ (With COMM) | |
Compatible with COMM | ✔ | ✔ | |
Auto reports | ✔ | ✔ | |
DGFT XML generation | ✔ | ||
WERUM Integration | ✔ | ||
Tracelink Integration | ✔ | ||
Auto inward Warehouse | ✔ | ✔ |
QodeSETU Line modules support a wide variety of production line setups, including:
- Manual (Pre-printed and validated Labels)
- Semi-automated (Some offline printing and some on live production lines)
- Fully Automated (One touch operations with integration with MES and ERP systems)
QodeSETU integrates seamlessly with a wide range of production line hardware. including:
- Various Printers (A typical SETU line will have 2 or more printers)
- Conveyors
- PLCs
- Weighing Scales
- Rejecting systems
- Scanners
- Vision Cameras
- Multiple types of Sensors
Depot and Warehouse
Step ONE of any traceability journey is Mark, validate and aggregate products accurately and efficiently. This starts with our line managements modules like:
QN-WMS | Inventory | WMS Standard Per Warehouse (< 10000 Transactions a day) | WMS Enterprise – Centralized application (< 100000 transactions a day) |
---|---|---|---|
Advance RSN Generation | |||
Order Creation Unique serial numbers (for barcode printing) will be generated in an excel file against PO details | ✔ | ✔ | |
Printing Printing the barcode in define Label format | ✔ | ✔ | |
Gate pass/Control NO Generation | |||
Gate pass order Creation for Inward Authorized user can create gate pass. System will create gate pass and generate unique control number against it. | ✔ | ✔ | |
GatePass order Creation for Return SO Authorized user can create gate pass. system will create gate pass and generate unique control number against it. | ✔ | ✔ | |
GRN | |||
Order creation Order is created for new GRN by authorized user | ✔ | ✔ | ✔ |
Printing Printing the barcode in define Label format. | ✔ | ✔ | ✔ |
Unloading Fulfill the unloading process of GRN orders got assigned to him / her. Unloading process will be performed in HHT. | ✔ | ✔ | ✔ |
Verification In GRN Function, verification process will be performed in HHT. System will validate & Map BOX RSN to Individual RSN Barcode. | ✔ | ✔ | |
QC In GRN Function, QC process will be performed in HHT. System will keep track of Damaged/Rejected quantity received. Damaged material can be identified during QC process. System will keep track of good quantity received, damaged quantity received against respective GRN. | ✔ | ✔ | |
Putaway In GRN, putaway process will be performed in HHT. User can scan the location barcode and RSN barcode. Once RSN barcode got scanned, system will update the location of that RSN barcode in the system. | ✔ | ✔ |
Features | Lite | Standard | Gold |
---|---|---|---|
One Click Line setup on Batch change | ✔ | ✔ | ✔ |
Running Serial # with Prefix and Suffix | ✔ | ✔ | ✔ |
Realtime Random Sr # generation (Batch Mode) | ✔ | ✔ | |
Realtime Random Sr # generation (Independent Mode) | ✔ (Need Plant Server) | ✔ (Need Plant Server) | |
Integration with ERP | ✔ (Need COMM) | ✔ (Need COMM) | |
GS1 Compliant | ✔ | ✔ | ✔ |
21 CFR CH11 Compliant | ✔ | ||
Variable Random Data Print Speed | ✔ | ||
Connection with COMM server | ✔ | ✔ | |
Situational Awareness Dashboard | ✔ | ✔ | |
Auto Template Select and Load | ✔ | ✔ | |
Multi Printers – Same Line | ✔ | ✔ |
QN-WMS | Inventory | WMS Standard | WMS Enterprise |
---|---|---|---|
Packing | |||
Picking Order Creation Create/Edit/Delete packing order. | ✔ | ✔ | |
Assign Picker/Packer Assigning stakeholder to perform the task. | ✔ | ✔ | |
Pick list Generation Rule Based Picking (FIFO, LIFO, Expiry Date wise) | ✔ | ✔ | |
Picking Picking of units against picking order will be performed in HHT. | ✔ | ✔ | |
Packing Packing of units against picked order will be performed in HHT. | ✔ | ✔ | |
Shipper label Generation with print Shipper label will be printed for the unit packed against selected Order. | ✔ | ✔ | |
Movement order | ✔ | ✔ | |
Dispatch | |||
Dispatch Order Creation Create/Edit/Delete dispatch order | ✔ | ✔ | ✔ |
Dispatch Order will be dispatched based on the created order. | ✔ | ✔ | ✔ |
Courier Integration Different types of courier integration in a single platform through web service . | ✔ | ||
Invoice Generation with Mail Generates a list of the items contained in a particular Items and invoices for buyers to reconcile items shipped with items ordered. | ✔ | ✔ | |
Packing Packing of units against picked order will be performed in HHT. | ✔ | ✔ | |
Shipper label Generation with print Shipper label will be printed for the unit packed against selected Order. | ✔ | ✔ | |
Movement order | ✔ | ✔ |
Inbound | ✔ | ✔ | ✔ |
Outbound | ✔ | ✔ | |
PO Status | ✔ | ✔ | |
Order Summary | ✔ | ✔ | |
RSN Status Track | ✔ | ✔ | ✔ |
GRN PDF | ✔ | ✔ | |
Verification | ✔ | ✔ | |
Quality Check | ✔ | ✔ | |
Putway | ✔ | ✔ | |
Unloading | ✔ | ✔ | |
Inventory | ✔ | ✔ | ✔ |
Order to Delivery Tracking | ✔ | ||
Courier Wise | ✔ | ||
Vendor Wise | ✔ | ||
Product Wise | ✔ | ||
Store Wise | ✔ | ||
Date wise | ✔ | ||
Sales Dashboard | |||
Sales Return | ✔ | ||
Invoice – Sales Return | ✔ | ||
Sales (Kit) – Sales – Return | ✔ | ||
Counting and Verification | ✔ | ✔ | |
Putway | ✔ | ✔ | |
Kit Picking | ✔ | ✔ | |
Kit Making | ✔ | ✔ | |
Kit Putway | ✔ | ✔ | |
Order Picking | ✔ | ✔ | |
Order Packing | ✔ | ✔ | |
Order Movement | ✔ | ✔ | |
Order Dispatched | ✔ | ✔ | ✔ |
Quality Check | ✔ | ✔ | |
Order Tracking | ✔ | ||
Courier Performance Dashboard | ✔ | ||
Advance RSN | ✔ | ✔ | |
Stock Movement | ✔ | ✔ | |
Invoice | ✔ | ||
Rejected List | ✔ | ||
Cycle Count | ✔ | ✔ | ✔ |
ManiFest | ✔ | ✔ | |
RSN Search | ✔ | ✔ | ✔ |
Consumer Apps and APIs
Once products are properly marked, scanned, and aggregated, we begin tracking them using their unique identifiers (UIDs or digital twins). Integrated with ERP systems, these products are scanned against outbound deliveries (OBDs), generating visibility and automating dispatch processes.
Loyalty
Modules | Features |
---|---|
Configuration: QodeLoyalty offers flexible setup options, including multiple login methods and configuration settings. |
|
Roles: A wide range of user roles can be created, updated, or deleted. Role-based access determines available features within the application. |
|
Points conversion Creation of our own points system based on user requirements. |
|
Membership plans Based on the selected membership plans, the features are classified. |
|
Masters The database would have all the sets of master containing the details about it. |
|
Setting targets The targets can be set to every stakeholder using the application and rewards for achieving those targets. |
|
Campaign management Planning, execution, tracking, and analysis of a marketing initiative; sometimes centered on a new product launch or event |
|
Courier API integration Third-party vendors can be integrated and can be useful in tracking the products. |
|
Points redemption Redeeming points based on the products and good relationship between end -user and distributor/dealer . |
|
Anti-counterfeit Prevention of counterfeit products in the market and protecting the brand’s value. |
|
Analytics The systematic computational analysis of data or statistics. |
|
Dashboards A graphical dashboard conveys a lot of information in a short time. |
|